You are here: Products Acoustics Microphones MEMS microphones

audio banner

feed

Knowles MEMS microphones

knowles logoMost of the Audio applications using loudspeakers uses also Microphones and hereto Seltech is global provider of Knowles' SiSonic™ MEMS microphones.

All Knowles' SiSonic™ MEMS microphones are designed with leading MEMS technology for stable acoustic performance under extreme conditions such as high temperature, shock and vibration.

Knowles' SiSonic™ MEMS microphones are :

    • Omnidirectionnal
    • Surface Mount Devices (SMD)
    • with operating & storage temperature range from -40 °C to +100 °C
    • with either Analog or Digital output
    • with different RF immunity levels (standard, enhanced and maximum)


They are available with either TOP or BOTTOM sound port:

standard mountzero height mic

The MEMS microphones with BOTTOM sound port (also called Zero Height MicTM) shrinks product thickness by up to 30%! They minimize the distance between PCB and device housing and enable the thinnest, highest density product designs.

Knowles' SiSonic™ MEMS microphones have integrated RF protection to help prevent RF noise from getting into the acoustic signal.

All SiSonic™ MEMS microphones have a grounded Faraday cage integrated into the package.

For the enhanced RF microphones, RC filters built into the base PCB of the microphone are added.

And, maximum RF microphones are enhanced RF microphones with soldered metal-can package and a RF filtering built into both the CMOS IC.

Knowles' state-of-art MEMS microphones are used in various applications such as cell phones, digital cameras, portable music players, smart phones, laptop computers, sensors, digital and other portable electronic devices.

MEMS microphones with * are not recommended for new designs and may be withdrawn from manufacture and sale.

 Microphone Model Picture Description Sound port Dimensions (mm) Sensitivity @1kHz(dB relV /1Pa) RF Immunity/ Burst Noise VDD(V) IDD(mA)
SPK0833LM4H SPK0833LM4H Digital Bottom 4.00 x 3.00 x 1.00 -26.0 Digital Enhanced 1.6 - 3.6 0.70
SPK0415HM4H SPK0415HM4H Digital Top 4.00 x 3.00 x 1.00 -26.0 Digital Enhanced 1.6 - 3.6 0.65
SPM0423HE4H SPM0423HE4H Digital Top 4.72 x 3.76 x 1.25 -26.0 Digital Enhanced 1.6 - 3.6 0.60
SPM0423HM4H SPM0423HM4H Digital Top 4.72 x 3.76 x 1.25 -26.0 Digital Enhanced 1.6 - 3.6 0.60
SPM1423HM4H SPM1423HM4H Digital Top 4.72 x 3.76 x 1.25 -22.0 Digital Enhanced 1.6 - 3.6 0.60
SPM0423HD4H SPM0423HD4H Digital Top 4.72 x 3.76 x 1.25 -26.0 Digital Standard 1.6 - 3.6 0.60
SPA2410LR5H SPA2410LR5H Analog Unity Gain Bottom 3.35 x 2.50 x 0.98 -38.0 Maximum 1.5 - 3.6 0.25
SPQ0410HE5H* SPQ0410HE5H* Analog Unity Gain Top 3.76 x 2.24 x 1.10 -42.0 Enhanced 1.5 - 3.6 0.25
SPQ0410HR5H SPQ0410HR5H Analog Unity Gain Top 3.76 x 2.24 x 1.10 -42.0 Maximum 1.5 - 3.6 0.16
SPQ2410HR5H SPQ2410HR5H Analog Unity Gain Top 3.76 x 2.24 x 1.10 -42.0 Maximum 1.5 - 3.6 0.25
SPUL409HE5H SPUL409HE5H Analog Unity Gain Top 3.76 x 2.95 x 1.10 -42.0 Enhanced 1.5 - 3.6 0.25
SPU0410HR5H SPU0410HR5H Analog Unity Gain Top 3.76 x 2.95 x 1.10 -42.0 Maximum 1.5 - 3.6 0.25
SPU0409HD5H SPU0409HD5H Analog Unity Gain Top 3.76 x 2.95 x 1.10 -42.0 Standard 1.5 - 3.6 0.25
SPU0414HR5H SPU0414HR5H Analog Adjustable Gain Top 3.76 x 2.95 x 1.10 -22.0 Maximum 1.5 - 3.6 0.35
SPU0409LE5H SPU0409LE5H Analog Unity Gain Bottom 3.76 x 3.00 x 1.10 -38.0 Enhanced 1.5 - 3.6 0.25
SPU0410LR5H SPU0410LR5H Analog Unity Gain Bottom 3.76 x 3.00 x 1.10 -38.0 Maximum 1.5 - 3.6 0.25
SPU1410LR5H SPU1410LR5H Analog Unity Gain Bottom 3.76 x 3.00 x 1.10 -38.0 Maximum 1.5 - 3.6 0.25
SPM0406HE3H SPM0406HE3H Analog Differential Adjustable Gain Top 4.72 x 3.76 x 1.25 -22.0 Enhanced 1.5 - 5.5 0.50
SPM0410LR5H* SPM0410LR5H* Analog Unity Gain Bottom 4.72 x 3.76 x 1.25 -38.0 Maximum 1.5 - 3.6 0.25
SPM0408LE5H* SPM0408LE5H* Analog Adjustable Gain Bottom 4.72 x 3.76 x 1.25 -18.0 Enhanced 1.5 - 3.6 0.35
SPM0404HE5H* SPM0404HE5H* Analog Unity Gain Top 4.72 x 3.76 x 1.25 -42.0 Enhanced 1.5 - 3.6 0.25
SPM0410HR5H* SPM0410HR5H* Analog Unity Gain Top 4.72 x 3.76 x 1.25 -42.0 Maximum 1.5 - 3.6 0.25
SPM0408HE5H* SPM0408HE5H* Analog Adjustable Gain Top 4.72 x 3.76 x 1.25 -22.0 Enhanced 1.5 - 3.6 0.35
    1
Results 1 - 23 of 23
Last Updated: Wednesday, 19 June 2013 15:22

WHO ARE WE?

questionmark 53We are a specialized international distributor on the professional market.
Read more...

OUR PRODUCTS

shopping cart_53 Discover our products: Audio, RF tuners, Embedded computers, Lighting...
Check out!

CONTACT US

phone on_information_53Seltech is here to help you in all your projects. Do not hesitate!
Contact us...